Looking for a dependable water quality control testing services?
Look no further! Our experts can help you analyze your water and take the appropriate steps to ensure its quality. Trust the experts when it comes to water quality control testing services. We have over 20 years of experience helping businesses monitor and maintain their water quality.
Water quality is essential for human and environmental health. In order to maintain proper water quality, it’s important to regularly test the water parameters. However, if you’re not properly equipped to conduct water quality tests, you may not get accurate results. But don’t worry, We are here to help you. Contact us today to learn more about your testing needs.
Why Water Testing Needed?
Good quality drinking water is still a distant dream for most of the population. Hence assessing the water quality for human consumption and recreational purposes is of utmost importance. it is catering to the needs of all concerned with water availability and water quality e.g. Consumers like industries, hotels, hospitals, schools, embassies, policy makers like govt. departments & ministries and regulatory agencies like pollution control boards.
Water Testing We Offer
- Drinking water (WHO, EPA and IS:10500-2012)
- Packaged Drinking water (IS:14543-2004)
- Natural mineral water (IS:13428-2005)
- Swimming pool water (IS:3328-1993)
- Water for construction work (IS:4251-1967)
- Inland surface water (IS:2296-1982)
- Reagent Grade water (IS:1070-1993)
- Boiler water, feed water, condensate for high pressure boilers (IS:10496-1983)
- Microbiological Testing of Water
- And More!
Physical & Chemical Analysis
Drinking / Potable Water
Colour | IS 3025(Part-4) (Clause-2) |
Turbidity | IS 3025(Part-10) |
pH Value | IS 3025(Part-11) |
Total Hardness | IS 3025(Part-21)Clause 5 |
Iron (Fe) | IS 3025(Part-53) Clause-6&7 |
Chloride (Cl) | IS 3025(Part-32)Clause -2 |
Sulphate(SO4/SO3) | IS 3025(Part-24)Clause-4 |
Total Dissolved Solids | IS 3025(Part-16) |
Alkalinity | IS 3025(Part-23) |
Fluoride | IS 3025(Part-60) |
Copper ( Cu) | IS 3025(Part-42), Clause 6 |
Mercury (Hg) | IS 3025(Part-48), Clause 5 |
Cadmium (Cd) | IS 3025(Part-41)Clause 5 |
Arsenic(As) | IS 3025(Part 37)Clause – 2&3 |
Chromium(Cr) | IS 3025(Part-52) Clause -7 |
Lead (Pb) | IS 3025(Part-47) Clause-7 |
Silver (Ag) | IS 13428, Annexure –J |
Waste Water
Colour | IS 3025(Part-4), Clause 2 |
Turbidity | IS 3025(Part-10) |
pH Value | IS 3025(Part-11) |
Total hardness | IS 3025(Part 21) Clause -5 |
Iron | IS 3025(Part-53)Clause – 6&7 |
Copper ( Cu) | IS 3025(Part-42),Clause 6 |
Mercury (Hg) | IS 3025(Part-48),Clause 5 |
Cadmium (Cd) | IS 3025(Part-41) Clause 5 |
Arsenic(As) | IS 3025(Part 37)Clause – 2&3 |
Chromium(Cr) | IS 3025(Part-52),Clause 7 |
Lead (Pb) | IS 3025(Part-47) ,Clause 7 |
Silver (Ag) | IS 13428 Annexure J |
Construction Water
Neutralization Value (NaOH/H2SO4) | IS 3025(Part-22&23) |
Sulphate (SO4/SO3) | IS 3025(Part-24) |
Organic | IS 3025(Part-18) |
Inorganic | IS 3025(Part 18) |
Suspended Solids | IS 3025(Part-17) |
Total Solids | IS 3025(Part-16) |
pH Value | IS 3025(Part-11) |
Chloride | IS 3025(Part-32),Clause 2 |
Microbiological Analysis
Packaged Drinking Water/ Packaged Natural Mineral Water/ Drinking Water/ RO Water
Detection of Yeast & Mould | IS 5403: 1999 (RA 2018) |
Detection of E. coli | IS 15185:2016 (RA 2021) |
Detection of Coliform | IS 15185:2016 (RA 2021) |
Detection of Faecal streptococcus | IS 15186: 2002 (RA 2021) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976 (RA 2018) |
Detection of Sulphite reducing anaerobes | IS 13428:2005 (Annex C), Amd. 1-10 |
Detection of Pseudomonas aeruginosa | IS 13428:2005 (Annex D): Amd. 1-10 |
Detection of Salmonella spp. | IS 5887 (Part-3) Sec.1: 2020: Amd. 1 |
Detection of Shigella spp. | IS 5887 (Part- 7): 1999 (RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Vibrio parahaemolyticus | IS 5887 (Part- V): 1976 (RA 2018) |
Total viable colony count at 370 C for 24 hours | IS 5402:2012: (RA 2018) |
Total viable colony count at 220 C for 72 hours | IS 5402:2012: (RA 2018) |
Swimming pool /Spa Water
Total Coliform | IS 1622: 1981, Clause 3.3: Amd.1-4: (RA 2019) |
E. coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard Plate Count | IS 3328: 1993: clause 3.3.1: Annex. A: Amd.1: (RA 2019) |
Water for Processed Food Industry
Coliform bacteria | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard plate count | IS 1622: 1981, Clause 3.2 Amd.1-4: (RA 2019) |
Proteolytic and lipolytic organism | IS 4251: 1967 Amd. 1-2: (RA 2020) |
Thermophilic bacteria count | IS 4251: 1967 (Appendix B): Amd. 1-2: (RA 2020) |
Slime Forming Bacteria (microscopic)
| IS 1622: 1981: clause 3.10 Amd.1-4: (RA 2019) |
Waste Water/ Effluent Water/ Sewage Water
Total Coliforms |
APHA 23rd Edition 2017- 9221 B or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Escherichia coli | APHA 23rd Edition 2017- 9221 F or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Thermotolerant (Fecal coliform) | APHA 23rd Edition 2017-9221 E or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Total Coliforms | APHA 23rd Edition 2017-9222-B |
Escherichia coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Thermotolerant (Fecal coliform) | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Tap water/ Surface water/ Ground water/ Lake water/ Pond water/ River water/ Spring water/ Borewell water/ Stream water/ Distribution System water/ Demineralized water
Total Coliform | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
E. coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard Plate Count | IS 1622: 1981: clause 3.2 Amd.1-4: (RA 2019) |
Detection of Yeast & Mould | IS 5403: 1999 (RA 2018) |
Detection of E. coli | IS 15185:2016 (RA 2021) |
Detection of Coliform | IS 15185:2016 (RA 2021) |
Detection of Faecal streptococcus | IS 15186: 2002 (RA 2021) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976 (RA 2018) |
Detection of Sulphite reducing anaerobes | IS 13428:2005 (Annex C), Amd. 1-10, (RA 2018) |
Detection of Pseudomonas aeruginosa | IS 13428:2005 (Annex D): Amd. 1-10, (RA 2018) |
Detection of Salmonella spp. | IS 5887 (Part-3) Sec.1: 2020: Amd. 1 |
Detection of Shigella spp. | IS 5887 (Part- 7): 1999 (RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Vibrio parahaemolyticus | IS 5887 (Part- V): 1976 (RA 2018) |
Total bacterial Count | IS 5402:2012: (RA 2018) |