Microbial Quality Testing: Reliable Results for a Safer World
Microbiological Quality Testing Services refer to the analysis and evaluation of microorganisms present in various substances and materials to ensure that they meet specific quality standards and are free from harmful contaminants. The tests are conducted in various industries, including food, pharmaceuticals, and cosmetics, to guarantee that products are safe for consumption or use. The testing process involves the cultivation and identification of microorganisms using techniques such as plating, staining, and molecular methods. The results of these tests provide valuable information on the microbial quality and safety of products, helping companies ensure that they are providing safe and high-quality products to their customers.
Microbiological Quality Testing Services encompass a wide range of testing procedures to evaluate the presence and concentration of microorganisms in various substances. Some common services offered by these testing facilities include:
Bacterial Testing: Testing for the presence of harmful bacteria in food, water, and other products to ensure that they are safe for consumption or use.
Fungal Testing: Analysis of fungal contamination in products, such as pharmaceuticals, cosmetics, and other related products, to ensure they meet quality standards.
Sterility Testing: Evaluation of the presence of microorganisms in sterile products, such as medical devices and injectables, to ensure that they are free from contamination and safe for use.
Endotoxin Testing: Determination of the presence of endotoxins, a type of bacterial toxin, in products to ensure that they are free from harmful contaminants.
Mycotoxin Testing: Analysis of mycotoxins, toxic substances produced by certain fungi, in food and feed products to ensure they are safe for consumption.
Environmental Monitoring: Continuous monitoring of the microbial quality of the manufacturing environment to ensure that products are not contaminated during production.
These services are essential for companies in various industries to ensure that their products meet the required quality and safety standards, protecting the health and well-being of consumers.
Microbiological Testing Services We Offer
Microbiological Testing in Water
Packaged Drinking Water/ Packaged Natural Mineral Water/ Drinking Water/ RO Water
Detection of Yeast & Mould | IS 5403: 1999 (RA 2018) |
Detection of E. coli | IS 15185:2016 (RA 2021) |
Detection of Coliform | IS 15185:2016 (RA 2021) |
Detection of Faecal streptococcus | IS 15186: 2002 (RA 2021) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976 (RA 2018) |
Detection of Sulphite reducing anaerobes | IS 13428:2005 (Annex C), Amd. 1-10 |
Detection of Pseudomonas aeruginosa | IS 13428:2005 (Annex D): Amd. 1-10 |
Detection of Salmonella spp. | IS 5887 (Part-3) Sec.1: 2020: Amd. 1 |
Detection of Shigella spp. | IS 5887 (Part- 7): 1999 (RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Vibrio parahaemolyticus | IS 5887 (Part- V): 1976 (RA 2018) |
Total viable colony count at 370 C for 24 hours | IS 5402:2012: (RA 2018) |
Total viable colony count at 220 C for 72 hours | IS 5402:2012: (RA 2018) |
Swimming pool /Spa Water
Total Coliform | IS 1622: 1981, Clause 3.3: Amd.1-4: (RA 2019) |
E. coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard Plate Count | IS 3328: 1993: clause 3.3.1: Annex. A: Amd.1: (RA 2019) |
Water for Processed Food Industry
Coliform bacteria | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard plate count | IS 1622: 1981, Clause 3.2 Amd.1-4: (RA 2019) |
Proteolytic and lipolytic organism | IS 4251: 1967 Amd. 1-2: (RA 2020) |
Thermophilic bacteria count | IS 4251: 1967 (Appendix B): Amd. 1-2: (RA 2020) |
Slime Forming Bacteria (microscopic)
| IS 1622: 1981: clause 3.10 Amd.1-4: (RA 2019) |
Waste Water/ Effluent Water/ Sewage Water
Total Coliforms |
APHA 23rd Edition 2017- 9221 B or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Escherichia coli | APHA 23rd Edition 2017- 9221 F or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Thermotolerant (Fecal coliform) | APHA 23rd Edition 2017-9221 E or IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Total Coliforms | APHA 23rd Edition 2017-9222-B |
Escherichia coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Thermotolerant (Fecal coliform) | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Tap water/ Surface water/ Ground water/ Lake water/ Pond water/ River water/ Spring water/ Borewell water/ Stream water/ Distribution System water/ Demineralized water
Total Coliform | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
E. coli | IS 1622: 1981, Clause 3.3 Amd.1-4: (RA 2019) |
Standard Plate Count | IS 1622: 1981: clause 3.2 Amd.1-4: (RA 2019) |
Detection of Yeast & Mould | IS 5403: 1999 (RA 2018) |
Detection of E. coli | IS 15185:2016 (RA 2021) |
Detection of Coliform | IS 15185:2016 (RA 2021) |
Detection of Faecal streptococcus | IS 15186: 2002 (RA 2021) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976 (RA 2018) |
Detection of Sulphite reducing anaerobes | IS 13428:2005 (Annex C), Amd. 1-10, (RA 2018) |
Detection of Pseudomonas aeruginosa | IS 13428:2005 (Annex D): Amd. 1-10, (RA 2018) |
Detection of Salmonella spp. | IS 5887 (Part-3) Sec.1: 2020: Amd. 1 |
Detection of Shigella spp. | IS 5887 (Part- 7): 1999 (RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Vibrio parahaemolyticus | IS 5887 (Part- V): 1976 (RA 2018) |
Total bacterial Count | IS 5402:2012: (RA 2018) |
Microbiological Testing in Food and Agricultural Products
Milk & Dairy products
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019 |
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Commercial Sterility | IS: 4884: 1968 Appendix A (RA 2014) |
Commercial Sterility | IS 4238 :1967 Appendix-E RA2014 |
Beverages (Alcoholic/Non-Alcoholic)
Total Plate Count | IS 5402: 2012 |
Yeast & Mold count | IS 5403: 1999 (RA 2018) |
Coliform (Only for Drinks containing alcohol) | IS 3752: 2005 Clause 14, RA 2015 |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Fruit and Fruit Products
Total Plate Count | IS 5402: 2012, |
Yeast & Mould Count | IS 5403: 1999 (RA 2018) |
Enterobacteriaceae count | IS 17112 part-2:2019
|
Detection of Enterobacteriaceae | IS 17112 part-1:2019
|
Detection of Staphylococcus aureus | IS 5887 (Part- II):1976 (RA 2018) |
Detection of Salmonella spp. | IS 5887(Part- 3): 1999 (RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/sec-1): 2002(RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2018) |
Detection of Clostridium perfringens | IS 5887 (Part- 4): 1999 (RA 2018) |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Herbs, Spice and Condiments
Total Plate Count | IS 5402: 2012 |
Enterobacteriaceae count | IS 17112 part-2:2019
|
Staphylococcus aureus count | IS 5887 part-8/Section 1:2002 RA 2018 |
Sulphite reducing clostridia | ISO 15213:2003 |
Yeast and Mold Count | IS 5403: 1999 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Staphylococcus aureus | IS 5887 (Part- II):1976 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012, (RA2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2018) |
Detection of Salmonella spp. | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012(RA 2018) |
Infant Foods
Total Plate Count | IS 5402: 2012 |
Detection of Coliform | IS 5401 part-1:2012 |
Enumeration of Coliform | IS 5401 part-1:2012 |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of E. coli
| IS 5887 part-I 1976 RA 2018 |
Detection of Staphylococcus aureus | IS 5887 (Part- II):1976 (RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus
| IS 5887 part-8/Sec 1:2002 RA 2018 |
Detection of Salmonella spp. | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Yeast and mould count
| IS 5403:1999 RA 2018 |
Yeast and mould count
| IS 5403:1999 RA 2018 |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2018) |
Enterobacteriaceae count | IS 17112 part-2:2019
|
Jams, Juices, Sauces & Concentrates
Mould count | IS 3881: 1993 Annexure-E, (RA 2005) |
Detection of Staphylococcus aureus | IS 5887 (Part- II):1976 (RA 2018) |
Detection of Salmonella spp. | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Total plate count | IS 5402: 2012 |
Detection of Listeria monocytogenes | IS 14988 (Part-I):2001(RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Nuts and nut products
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Total Plate Count | IS 5402: 2012 |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Yeast and Mould count | IS 5403: 1999 (RA 2018) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976(RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Clostridium perfringens | IS 5887 (Part- 4): 1999 (RA 2018) |
Meat and Meat products
Total Plate Count | IS 5402: 2012 |
Yeast and Mold Count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1):2002 (2018) |
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976 (RA 2013) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2013) |
Detection of Listeria monocytogenes | IS 14988 (Part-1):2001(RA 2018) |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Clostridium Perferingens | IS 5887 (Part- 4): 1999 (RA 2018) |
Vegetable and Vegetable products
Total Plate Count | IS 5402: 2012, |
Yeast & Mould Count | IS 5403: 1999, (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection Enterobacteriaceae | IS 17112 part-1:2019
|
Detection of Staphylococcus aureus | IS 5887 (Part- II): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1):2002 (RA 2018) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2018) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Commercial Sterility | IS 2860: 1964 (RA 2008) |
Detection of Clostridium Perferingens | IS 5887 (Part- 4): 1999 (RA 2018) |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Edible Oils & Fats
Aerobic plate count | IS 5402: 2012 |
Yeast & mould count | IS 5403:1999 RA 2018 |
Enterobacteriaceae count | IS 17112 part-2:2019 |
Staphylococcus aureus count | IS 5887 part-8 /Section 1 :2002 RA 2018 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Vibrio cholerae | IS 5887 Part-5 1976 RA2018 |
Sulphite reducing clostridia (SRC) | ISO 15213:2003 |
Cereals, Pulses & Cereal Products
Total plate count
| IS 5402: 2012 |
Total Coliform count
| IS 5401 part-1:2012 |
Yeast and mould count
| IS 5403:1999 RA 2018 |
Yeast and mould count
| IS 5403:1999 RA 2018 |
Salmonella
| IS 5887 part-3 1999 RA 2018 |
Shigella | IS 5887 part-7 1999 RA 2018 |
Enumeration of E. coli
| IS 5887 part-I 1976 RA 2018 |
E. coli
| IS 5887 part-I 1976 RA 2018 |
Staphylococcus aureus
| IS 5887 part-8/Section 1:2002 RA 2018 |
Staphylococcus aureus
| IS 5887 part-II: 1976 RA 2018 |
Vibrio cholerae, | IS 5887 Part-5 1976 RA2018 |
Vibrio parahaemolyticus, | IS 5887 Part-5 1976 RA2018 |
Faecal streptococci | IS 5887 part-II: 1976 RA 2018 |
Faecal streptococci | IS 5887 part-II: 1976 RA 2018 |
Bakery and confectionery products
Enterobacteriaceae count | IS 17112 part-2:2019
|
Yeast and mould count | IS 5403:1999 RA 2018 |
Staphylococcus aureus | IS 5887 part-8/Section 1:2002 RA 2018 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Oil Seeds & By-Products
Total bacterial count, cfu/g | IS 5402: 2012 |
Coliform bacteria, cfu/g | IS 5401 part-1:2012 |
Salmonella bacteria | IS 5887 part-3 1999 RA 2018 |
Poultry & poultry product
Aerobic plate count, | IS 5402: 2012 |
Coliform count | IS 5401 part-1:2012 |
Yeast and mould count | IS 5403:1999 RA 2018 |
Sulphite reducing clostridia | ISO 15213:2003 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Clostridium perfringens | IS 5887 part- 4 1999 RA 2018 |
E. coli | IS 5887 part-I 1976 RA 2018 |
Staphylococcus aureus | IS 5887 part-II 1976 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Egg & Egg product
Aerobic plate count, | IS 5402: 2012 |
Coliform count | IS 5401 part-1:2012 |
Yeast and mould count | IS 5403:1999 RA 2018 |
Sulphite reducing clostridia | ISO 15213:2003 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Clostridium perfringens | IS 5887 part- 4 1999 RA 2018 |
E. coli | IS 5887 part-I 1976 RA 2018 |
Staphylococcus aureus | IS 5887 part-II 1976 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Canned & Processed Foods
Aerobic plate count, | IS 5402: 2012 |
Coliform count | IS 5401 part-1:2012 |
Yeast and mould count | IS 5403:1999 RA 2018 |
Sulphite reducing clostridia | ISO 15213:2003 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Clostridium perfringens | IS 5887 part- 4 1999 RA 2018 |
E. coli | IS 5887 part-I 1976 RA 2018 |
Staphylococcus aureus | IS 5887 part-II 1976 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Coffee & Cocoa Products
Aerobic plate count | IS 5402: 2012 |
Yeast & mould count | IS 5403:1999 RA 2018 |
Enterobacteriaceae count | IS 17112 part-2:2019 |
Staphylococcus aureus count | IS 5887 part-8 /Section 1 :2002 RA 2018 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Vibrio cholerae | IS 5887 Part-5 1976 RA2018 |
Sulphite reducing clostridia (SRC) | ISO 15213:2003 |
Honey & Honey Products
Aerobic plate count, | IS 5402: 2012 |
Coliform count | IS 5401 part-1:2012 |
Yeast and mould count | IS 5403:1999 RA 2018 |
Sulphite reducing clostridia | ISO 15213:2003 |
Salmonella | IS 5887 part-3 1999 RA 2018 |
Clostridium perfringens | IS 5887 part- 4 1999 RA 2018 |
E. coli | IS 5887 part-I 1976 RA 2018 |
Staphylococcus aureus | IS 5887 part-II 1976 RA 2018 |
Listeria monocytogenes | IS 14988 part-1 2001 RA 2018 |
Snacks and Instant Mixes
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Microbiological Testing in Animal Food & Feed
Animal Nutrition Supplements
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Aquaculture feed additives
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Pet Foods
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Poultry feed additives
Total plate count | IS 5402: 2012 |
Yeast and mold count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Detection of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coliform | IS 5401 (Part- 1):2012 (RA 2018) |
Detection of Coliform | IS 5401 part-1:2012 |
Detection of Staphylococcus aureus | IS 5887 (Part- 2): 1976(RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1): 2002 (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Salmonella | IS 5887(Part- 3): 1999 (RA 2018) |
Detection of Shigella | IS 5887 (Part- 7): 1999 (RA 2018) |
Enumeration of Bacillus cereus | IS 5887 (Part- 6): 2012 |
Enumeration of Sulphite reducing clostridia | ISO 15213:2003 |
Detection of Faecal streptococci | IS 5887 (Part- 2): 1976 (RA 2018) |
Enumeration of Enterobacteriaceae | IS 17112 part-2:2019
|
Detection of Vibrio cholerae and Vibrio parahaemolyticus | IS 5887 (Part- 5): 1976 (RA 2018) |
Microbiological Testing in Marine/Aqua Culture Food Product
Fish and Fish Product
Total Plate Count | IS 5402: 2012 |
Yeast and Mold Count | IS 5403: 1999 (RA 2018) |
Enumeration of Escherichia coli | IS 5887 (Part- I): 1976 (RA 2018) |
Enumeration of Coagulase positive Staphylococcus aureus | IS 5887 (Part- 8/Sec-1):2002, (RA 2018) |
Detection of Staphylococcus aureus | IS 5887 (Part- II):1976 (RA 2018) |
Detection of Salmonella spp. | IS 5887(Part- 3): 1999, (RA 2018) |
Detection of Listeria monocytogenes | IS: 14988 (Part- 1): 2001(RA 2012) |
Detection of Vibrio cholerae | IS 5887 (Part- V): 1976 (RA 2018) |
Detection of Clostridium Perferingens & Clostridium botulinum | IS 5887 (Part- 4): 1999 (RA 2018) |